Commit graph

23 commits

Author SHA1 Message Date
acc66afebb some cleaning 2025-11-17 17:54:42 +01:00
f1ff6afdc8 done 2025-11-17 17:42:26 +01:00
cc1950aa94 . 2025-11-16 16:06:26 +01:00
59c7ec2b81 . 2025-11-16 16:05:06 +01:00
0947ccf695 . 2025-11-16 16:03:55 +01:00
ac5afb662b . 2025-11-16 16:02:56 +01:00
5359c5f163 . 2025-11-16 16:02:11 +01:00
46a42b20bd . 2025-11-16 15:45:38 +01:00
0221cc8ef5 . 2025-11-16 15:43:10 +01:00
190287d071 . 2025-11-16 14:48:50 +01:00
d3b5fece0c . 2025-11-16 14:44:36 +01:00
1bae85444e . 2025-11-16 14:38:43 +01:00
0979838bf8 . 2025-11-16 14:10:43 +01:00
1b35e333c2 . 2025-11-16 14:07:06 +01:00
3efe1dad0c . 2025-11-16 12:26:13 +01:00
0c7d1d1cb7 . 2025-11-16 12:21:16 +01:00
b083d7134a . 2025-11-16 12:06:52 +01:00
5fd0249e63 . 2025-11-16 11:59:26 +01:00
6ff4ea819a . 2025-11-16 11:40:46 +01:00
5fea1545d5 removed hash 2025-11-16 11:38:03 +01:00
ca880a61a7 . 2025-11-16 11:20:46 +01:00
049839b64b updated flake source 2025-11-16 11:03:03 +01:00
ca6bdb8890 Initial commit with current state 2025-11-16 10:56:49 +01:00